<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nine By Blue &#187; Collected Writings</title>
	<atom:link href="http://www.ninebyblue.com/collected-writings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ninebyblue.com</link>
	<description>Data + A Dash of Color = Better Audience Insight</description>
	<lastBuildDate>Mon, 09 Jan 2012 21:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Can Google+ Do for Your Business?</title>
		<link>http://www.ninebyblue.com/what-can-google-do-for-your-business/</link>
		<comments>http://www.ninebyblue.com/what-can-google-do-for-your-business/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:24:39 +0000</pubDate>
		<dc:creator>Blair Brown</dc:creator>
				<category><![CDATA[MSN Business On Main]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3850</guid>
		<description><![CDATA[In 2011, Google launched Google+, its long-awaited answer to Facebook. Several months later, in November 2011, Google+ opened up brand pages for businesses to get on board too. Read Vanessa&#8217;s article to find out how your business can use Google+ here at businessonmain.msn.com]]></description>
			<content:encoded><![CDATA[<p>In 2011, Google launched Google+, its long-awaited answer to Facebook. Several months later, in November 2011, Google+ opened up brand pages for businesses to get on board too.</p>
<p>Read Vanessa&#8217;s article to find out how your business can use Google+ here at <a href="http://businessonmain.msn.com/browseresources/articles/socialmedia.aspx?cp-documentid=31800678&amp;wt.mc_id=msnmoney#fbid=gi647I0Ba3E">businessonmain.msn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/what-can-google-do-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Business On Main</title>
		<link>http://www.ninebyblue.com/ask-business-on-main/</link>
		<comments>http://www.ninebyblue.com/ask-business-on-main/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:32:36 +0000</pubDate>
		<dc:creator>Blair Brown</dc:creator>
				<category><![CDATA[MSN Business On Main]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3808</guid>
		<description><![CDATA[Vanessa answers the question:  What are the most important things to have on a website to help attract more customers? Read her response here: businessonmain.msn.com]]></description>
			<content:encoded><![CDATA[<p>Vanessa answers the question:  What are the most important things to have on a website to help attract more customers?</p>
<p>Read her response here: <a href="http://businessonmain.msn.com/questions/default.aspx?cp-documentid=30996374&amp;mtag=smtwitter&amp;source=smtwitter#fbid=o1OCgbkmnn8?voted">businessonmain.msn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/ask-business-on-main/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Closer Look at the Google’s Panda 2.5 “Flux”</title>
		<link>http://www.ninebyblue.com/taking-a-closer-look-at-the-google%e2%80%99s-panda-2-5-%e2%80%9cflux%e2%80%9d/</link>
		<comments>http://www.ninebyblue.com/taking-a-closer-look-at-the-google%e2%80%99s-panda-2-5-%e2%80%9cflux%e2%80%9d/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:35:43 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[Search Engine Land]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3805</guid>
		<description><![CDATA[On around September 27th, Google launched what’s being called 2.5 of its Panda algorithm. On October 5th, Google’s Matt Cutts tweeted: “Weather report: expect some Panda-related flux in the next few weeks, but will have less impact than previous updates (~2%).” Panda-related flux? Indeed, this seems to be the case, with site owners reporting Panda-related &#8230; <a href="http://www.ninebyblue.com/taking-a-closer-look-at-the-google%e2%80%99s-panda-2-5-%e2%80%9cflux%e2%80%9d/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On around September 27th, <a href="http://searchengineland.com/confirmed-google-panda-2-5-update-arrived-this-week-95222">Google launched what’s being called 2.5 of its Panda algorithm</a>. On October 5th, <a href="http://twitter.com/#!/mattcutts/status/121480187375398912">Google’s Matt Cutts tweeted</a>:</p>
<blockquote><p>“Weather report: expect some Panda-related flux in the next few weeks, but will have less impact than previous updates (~2%).”</p></blockquote>
<p>Panda-related flux? Indeed, this seems to be the case, with site owners reporting Panda-related changes on at least October 3rd and <a href="http://twitter.com/#!/mattcutts/status/124905069748559872">October 13th</a>. In several  cases, I saw sites with Google organic traffic declines on 9/27, recovery on 10/3, and decline again on 10/13.</p>
<p>Read the entire article at <a href="http://searchengineland.com/taking-a-closer-look-at-the-googles-panda-2-5-flux-97603">Search Engine Land</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/taking-a-closer-look-at-the-google%e2%80%99s-panda-2-5-%e2%80%9cflux%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Measuring Your Business&#8217; Success on the Web</title>
		<link>http://www.ninebyblue.com/measuring-your-business-success-on-the-web/</link>
		<comments>http://www.ninebyblue.com/measuring-your-business-success-on-the-web/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:28:22 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[MSN Business On Main]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3797</guid>
		<description><![CDATA[It&#8217;s not enough to just have a website for your business — you need to measure how well you&#8217;re reaching your customers or audience. Once you invest in a website, you want to make sure it’s creating real business value. You don’t need expensive software or a degree in statistics to measure your &#8230; <a href="http://www.ninebyblue.com/measuring-your-business-success-on-the-web/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>It&#8217;s not enough to just have a website for your business — you need to measure how well you&#8217;re reaching your customers or audience.</em></strong></p>
<p>Once you invest in a website, you want to make sure it’s creating real business value. You don’t need expensive software or a degree in statistics to measure your site’s success, but with all the data available, it’s hard to know what to keep track of and what it all means.</p>
<p>Fortunately, all you need are simple (and free) tools that’ll help you focus on a few key data points.</p>
<p>Read more at <a href="http://businessonmain.msn.com/browseresources/articles/onlinemarketing.aspx?cp-documentid=29047397#fbid=MoHzyaMSDJl?comments" title="Business on Main">Business on Main</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/measuring-your-business-success-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clickthrough Rate Equation In Organic Search</title>
		<link>http://www.ninebyblue.com/the-clickthrough-rate-equation-in-organic-search/</link>
		<comments>http://www.ninebyblue.com/the-clickthrough-rate-equation-in-organic-search/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:59:29 +0000</pubDate>
		<dc:creator>Todd Nemet</dc:creator>
				<category><![CDATA[Search Engine Land]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3785</guid>
		<description><![CDATA[When I was in middle school, my favorite book and my favorite TV show were both Cosmos by Carl Sagan. I must have read the book at least 10 times, and I watched the series every time it was on the local PBS station. One of the most interesting parts of Cosmos that &#8230; <a href="http://www.ninebyblue.com/the-clickthrough-rate-equation-in-organic-search/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When I was in middle school, my favorite book and my favorite TV show were both Cosmos by Carl Sagan. I must have read the book at least 10 times, and I watched the series every time it was on the local PBS station.</p>
<p>One of the most interesting parts of Cosmos that has stuck with me is the <a title="Wikipedia article" href="http://en.wikipedia.org/wiki/Drake_equation">Drake equation</a>:</p>
<p><img src="http://searchengineland.com/figz/wp-content/seloads/2011/10/Drake-equation.png" alt="The drake equation" width="445" height="59" /></p>
<p>The Drake equation is an attempt to estimate the current number of intelligent civilizations in the Milky Way by breaking it down into component parts (such as “f(p), the fraction of stars that have planets” and “f(l), the fraction of planets capable of sustaining life”) and then multiplying them all together.</p>
<p>Read the entire article at <a href="http://searchengineland.com/considering-clickthrough-rate-95277">Search Engine Land</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/the-clickthrough-rate-equation-in-organic-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Local on the Web</title>
		<link>http://www.ninebyblue.com/go-local-on-the-web/</link>
		<comments>http://www.ninebyblue.com/go-local-on-the-web/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:18:42 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[MSN Business On Main]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3762</guid>
		<description><![CDATA[More than 80 percent of us have searched online for businesses in our area and researched product information on the Web before buying locally. Twice as many of us use search engines as printed yellow pages when looking for local business information — and yet only 44 percent of local businesses have a &#8230; <a href="http://www.ninebyblue.com/go-local-on-the-web/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>More than 80 percent of us have searched online for businesses in our area and researched product information on the Web before buying locally. Twice as many of us use search engines as printed yellow pages when looking for local business information — and yet only 44 percent of local businesses have a website, according to a 2009 <a href="http://www.mediapost.com/publications/?art_aid=99952&amp;fa=Articles.showArticle">research brief</a> from the Center for Media Research.</p>
<p>If you’re a locally driven business of any kind, creating a Web presence can help you connect with more of your customers and get a leg up on the competition. And it’s easier than you think.</p>
<p><a href="http://businessonmain.msn.com/browseresources/articles/onlinemarketing.aspx?cp-documentid=27533582#fbid=MoHzyaMSDJl?9110">Read more at Business on Main</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/go-local-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Internet: Diving Into How We Access Local News</title>
		<link>http://www.ninebyblue.com/pew-internet-diving-into-how-we-access-local-news/</link>
		<comments>http://www.ninebyblue.com/pew-internet-diving-into-how-we-access-local-news/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:37:49 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[Search Engine Land]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3759</guid>
		<description><![CDATA[In studies of the evolution in how Americans seek out news, the trends tend to be that we use search and other online methods for staying informed. The consistent exception is how we access local news. Despite the proliferation of hyperlocal blogging (my own neighborhood’s West Seattle Blog being an excellent example of how hyperlocal blogs can provide &#8230; <a href="http://www.ninebyblue.com/pew-internet-diving-into-how-we-access-local-news/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://searchengineland.com/the-state-of-the-news-media-2011-americans-shifting-to-online-news-still-only-paying-for-print-68092">studies of the evolution in how Americans seek out news</a>, the trends tend to be that we use search and other online methods for staying informed. The consistent exception is how we access local news. Despite the <a href="http://stateofthemedia.org/2011/mobile-survey/seattle-a-new-media-case-study/">proliferation of hyperlocal blogging</a> (my own neighborhood’s <a href="http://westseattleblog.com/">West Seattle Blog</a> being an excellent example of how hyperlocal blogs can provide both high-quality journalism and to-the-minute breaking news about every local happening), we turn to<a href="http://searchengineland.com/44-of-google-news-readers-only-scan-headlines-34064"> TV and print far more often</a> than online news sources and search for local news.</p>
<p>&nbsp;</p>
<p><a href="http://searchengineland.com/pew-internet-diving-into-how-we-access-local-news-94264">Read more at Search Engine Land</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/pew-internet-diving-into-how-we-access-local-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Provides New Options for Paginated Content</title>
		<link>http://www.ninebyblue.com/google-provides-new-options-for-paginated-content/</link>
		<comments>http://www.ninebyblue.com/google-provides-new-options-for-paginated-content/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:47:41 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[Search Engine Land]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3736</guid>
		<description><![CDATA[At SMX Advanced earlier this year, a hot topic was the use of the rel=”canonical” attribute in conjunction with pagination. Maile Ohye of Google noted that the rel=”canonical” attribute was not intended to cluster multiple pages (articles, product lists, etc.) to page one of that series (although it can be used to cluster multiple pages to &#8230; <a href="http://www.ninebyblue.com/google-provides-new-options-for-paginated-content/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>At SMX Advanced earlier this year, a hot topic was the use of the <a href="http://searchengineland.com/pagination-strategies-in-the-real-world-81204">rel=”canonical” attribute in conjunction with pagination</a>. <a href="http://maileohye.com/">Maile Ohye</a> of Google noted that the rel=”canonical” attribute was not intended to cluster multiple pages (articles, product lists, etc.) to page one of that series (although it can be used to cluster multiple pages to a “view all” page).</p>
<p>The discussion was fast and furious and we dove into the various pagination issues that content owners encounter. Maile took the feedback to Google and they got to work on some options. The goal? To present some new solutions at SMX East at a panel set up just to talk through pagination issues. Today, be impressed with my multitasking skills as I write this article that describes these new solutions while I moderate the session!</p>
<p>Read more on <a href="http://searchengineland.com/google-provides-new-options-for-paginated-content-92906">Search Engine Land</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/google-provides-new-options-for-paginated-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricks For Taming Keywords With Regular Expressions</title>
		<link>http://www.ninebyblue.com/tricks-for-taming-keywords-with-regular-expressions/</link>
		<comments>http://www.ninebyblue.com/tricks-for-taming-keywords-with-regular-expressions/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:31:26 +0000</pubDate>
		<dc:creator>Todd Nemet</dc:creator>
				<category><![CDATA[Search Engine Land]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3787</guid>
		<description><![CDATA[So far my articles about technical SEO have focused on how to adjust a site’s configuration or architecture to make it more crawlable and indexable. In this post, I’m writing about the other end of the technical SEO process: using analytics data to analyze traffic and user behavior by keywords. When looking at &#8230; <a href="http://www.ninebyblue.com/tricks-for-taming-keywords-with-regular-expressions/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>So far my articles about technical SEO have focused on how to adjust a site’s configuration or architecture to make it more crawlable and indexable. In this post, I’m writing about the other end of the technical SEO process: using analytics data to analyze traffic and user behavior by keywords.</p>
<p>When looking at keyword data, it’s important to group them by type. Looking at individual keywords is not only inefficient, but it will generally lead to information that is either misleading or worse,  can’t be acted on.</p>
<p>The most precise way to group keywords is by using regular expressions. Regular Expressions are strings containing letters, numbers, and special characters that match a specific word or group of words.</p>
<p>Read the article at <a href="http://searchengineland.com/tricks-for-taming-keywords-with-regular-expressions-91584">Search Engine Land</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/tricks-for-taming-keywords-with-regular-expressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Panda Update Launches Internationally in Most Languages</title>
		<link>http://www.ninebyblue.com/googles-panda-update-launches-internationally-in-most-languages/</link>
		<comments>http://www.ninebyblue.com/googles-panda-update-launches-internationally-in-most-languages/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:45:23 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[Search Engine Land]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3707</guid>
		<description><![CDATA[Google has just announced that their “Panda” rankings changes, first launched in the United States in late February and rolled out toEnglish language indices internationally in April, have now launched internationally in all languages other than Chinese, Japanese, and Korean. Read the article at Search Engine Land]]></description>
			<content:encoded><![CDATA[<p>Google has just announced that their “Panda” rankings changes, first launched in the <a href="http://searchengineland.com/google-forecloses-on-content-farms-with-farmer-algorithm-update-66071">United States in late February</a> and rolled out to<a href="http://searchengineland.com/google-rolls-out-its-panda-update-internationally-and-begins-incorporating-searcher-blocking-data-72497">English language indices internationally in April</a>, have now <a href="http://googlewebmastercentral.blogspot.com/2011/08/high-quality-sites-algorithm-launched.html">launched internationally in all languages</a> other than Chinese, Japanese, and Korean.</p>
<p><a href="http://searchengineland.com/googles-panda-update-launches-internationally-in-most-languages-89214">Read the article at Search Engine Land</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/googles-panda-update-launches-internationally-in-most-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

