<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nine By Blue &#187; Collected Writings</title>
	<atom:link href="http://www.ninebyblue.com/collected-writings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ninebyblue.com</link>
	<description>Data + A Dash of Color = Better Audience Insight</description>
	<lastBuildDate>Fri, 18 May 2012 12:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Implementing Pagination Attributes Correctly For Google</title>
		<link>http://www.ninebyblue.com/implementing-pagination-attributes-correctly-for-google/</link>
		<comments>http://www.ninebyblue.com/implementing-pagination-attributes-correctly-for-google/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:06:28 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[Search Engine Land]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3863</guid>
		<description><![CDATA[Google’s latest blog post provides details and a video from Maile Ohye about how they handle the pagination attributes within a page’s source code. You can use these attributes to indicate pages in a series (such as a multi-page article or set of product listings), which enables Google to cluster the pages into a single &#8230; <a href="http://www.ninebyblue.com/implementing-pagination-attributes-correctly-for-google/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Google’s latest blog post <a href="http://googlewebmastercentral.blogspot.com/2012/03/video-about-pagination-with-relnext-and.html">provides details and a video</a> from Maile Ohye about how they handle the pagination attributes within a page’s source code. You can use these attributes to indicate pages in a series (such as a multi-page article or set of product listings), which enables Google to cluster the pages into a single entity and combine their indexing and other properties (such as incoming link value). Using these attributes is trickier than it may seem at first glance, so below, a few tips from the blog post, video, and the recent <a href="http://searchmarketingexpo.com/west/2012/full_agenda2#611">SMX West session I moderated</a>, which featured Maile. (Keep in mind that currently, only Google supports these attributes.)</p>
<p>Read more at<a href="http://searchengineland.com/implementing-pagination-attributes-correctly-for-google-114970">Search Engine Land</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/implementing-pagination-attributes-correctly-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools Revamps Crawl Errors, But Is It For The Better?</title>
		<link>http://www.ninebyblue.com/google-webmaster-tools-revamps-crawl-errors-but-is-it-for-the-better/</link>
		<comments>http://www.ninebyblue.com/google-webmaster-tools-revamps-crawl-errors-but-is-it-for-the-better/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:59:45 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[Search Engine Land]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3859</guid>
		<description><![CDATA[Google has just revamped the crawl errors data available in webmaster tools. Crawl errors are issues Googlebot encountered while crawling your site, so useful stuff! I originally started this article by writing that in most cases, these changes are for the better and in only a few (really maddening) cases, useful functionality has &#8230; <a href="http://www.ninebyblue.com/google-webmaster-tools-revamps-crawl-errors-but-is-it-for-the-better/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlewebmastercentral.blogspot.com/2012/03/crawl-errors-next-generation.html">Google has just revamped the crawl errors data available in webmaster tools</a>. Crawl errors are issues Googlebot encountered while crawling your site, so useful stuff!</p>
<p>I originally started this article by writing that in most cases, these changes are for the better and in only a few (really maddening) cases, useful functionality has been removed. But now that I’ve gone through the changes, I unfortunately need to revise my summary. This update is mostly about removing super useful data, masked by a few user interface changes. (And I hate to write that, because webmaster tools is near and dear to my heart.)</p>
<p>Read more at <a href="http://searchengineland.com/google-webmaster-tools-revamps-crawl-errors-but-is-it-for-the-better-114892">Search Engine Land</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/google-webmaster-tools-revamps-crawl-errors-but-is-it-for-the-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Get Blacklisted From Search Engines</title>
		<link>http://www.ninebyblue.com/how-to-get-blacklisted-from-search-engines/</link>
		<comments>http://www.ninebyblue.com/how-to-get-blacklisted-from-search-engines/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:16:55 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[MSN Business On Main]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3887</guid>
		<description><![CDATA[When a company first takes the plunge into search engine optimization, it can be tempting to take shortcuts to get to the top of the rankings. You read about a trick that takes advantage of a loophole in the search engine algorithms. You see a competitor who’s using a sneaky tactic — and &#8230; <a href="http://www.ninebyblue.com/how-to-get-blacklisted-from-search-engines/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When a company first takes the plunge into search engine optimization, it can be tempting to take shortcuts to get to the top of the rankings. You read about a trick that takes advantage of a loophole in the search engine algorithms. You see a competitor who’s using a sneaky tactic — and it’s working. An agency calls you up and promises search engine success that sounds too good to be true.</p>
<p>Read more at B<a href="http://businessonmain.msn.com/browseresources/articles/onlinebusiness.aspx?cp-documentid=28135079#fbid=K-jC2Onng5B?comments">usiness on Main</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/how-to-get-blacklisted-from-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is SEO Killing America?</title>
		<link>http://www.ninebyblue.com/is-seo-killing-america/</link>
		<comments>http://www.ninebyblue.com/is-seo-killing-america/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:07:36 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[Search Engine Land]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3866</guid>
		<description><![CDATA[Last week at the Tools of Change conference, Clay Johnson, author of the new book The Information Diet gave a keynote talk titled “Is SEO Killing America“. Sigh.  If you’ve been involved in search for any length of time, your first reaction may be, this again? Haven’t wedone this before? Once or twice? &#160; Read more at Search Engine &#8230; <a href="http://www.ninebyblue.com/is-seo-killing-america/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last week at the Tools of Change conference, Clay Johnson, author of the new book <a href="http://www.amazon.com/gp/product/1449304680">The Information Diet</a> gave a keynote talk titled “<a href="http://www.informationdiet.com/blog/read/the-information-diet-stump-speech">Is SEO Killing America</a>“. Sigh.  If you’ve been involved in search for any length of time, your first reaction may be, <a href="http://www.ninebyblue.com/seo-is-the-worst-thing-ever-invented/">this again</a>? Haven’t we<a href="http://searchengineland.com/the-promise-reality-of-mixing-the-social-graph-with-search-engines-12032">done this before</a>? <a href="http://searchengineland.com/thoughts-on-web-developers-seo-reputation-problems-28047">Once</a> or <a href="http://searchengineland.com/dilbert-hiring-a-weasel-to-do-seo-corrupt-the-industry-112056">twice</a>?</p>
<p>&nbsp;</p>
<p>Read more at <a href="http://searchengineland.com/is-seo-killing-america-112237">Search Engine Land.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/is-seo-killing-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Your Customers&#8217; Minds With Keyword Research</title>
		<link>http://www.ninebyblue.com/read-your-customers-minds-with-keyword-research/</link>
		<comments>http://www.ninebyblue.com/read-your-customers-minds-with-keyword-research/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:14:56 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[MSN Business On Main]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3885</guid>
		<description><![CDATA[Each week, a billion people search the Web using Google. Through the Yahoo/Bing alliance, Microsoft gets 163 million unique searchers each month in the U.S. alone. Those are your customers, typing in exactly what they’re looking for. The search engines make this data freely available, so every business can learn exactly what customers &#8230; <a href="http://www.ninebyblue.com/read-your-customers-minds-with-keyword-research/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Each week, a billion people search the Web using Google. Through the Yahoo/Bing alliance, Microsoft gets 163 million unique searchers each month in the U.S. alone. Those are your customers, typing in exactly what they’re looking for.</p>
<p>The search engines make this data freely available, so every business can learn exactly what customers are interested in. If you’re a real estate agent, you can find out what neighborhoods people are searching for most. If you want to build the next generation of accounting software, you can learn in advance what accounting problems people are having and what features they’d like to see in their current software package.</p>
<p>&nbsp;</p>
<p>Read more on <a href="http://businessonmain.msn.com/browseresources/articles/onlinemarketing.aspx?cp-documentid=26309997#fbid=K-jC2Onng5B">Business on Main</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/read-your-customers-minds-with-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Deadly Sins of SEO</title>
		<link>http://www.ninebyblue.com/the-7-deadly-sins-of-seo/</link>
		<comments>http://www.ninebyblue.com/the-7-deadly-sins-of-seo/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:18:18 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[MSN Business On Main]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3889</guid>
		<description><![CDATA[Sin No. 1: Using the wrong keywords  If your website doesn’t use the same words that the people searching for you do, your content will never show up for those searches or be seen by the right people. The solution? You can use Google Insights for Search to compare potential keywords, and the Google AdWords Keyword Tool (both &#8230; <a href="http://www.ninebyblue.com/the-7-deadly-sins-of-seo/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Sin No. 1: Using the wrong keywords </strong><br />
If your website doesn’t <a href="http://www.vanessafox.com/the-book/marketing-in-the-age-of-google-resources-from-the-book/">use the same words that the people searching for you do</a>, your content will never show up for those searches or be seen by the right people.</p>
<p>The solution? You can use <a href="http://www.google.com/insights/search/">Google Insights for Search</a> to compare potential keywords, and the <a href="https://adwords.google.com/o/Targeting/Explorer?__u=1000000000&amp;__c=1000000000&amp;ideaRequestType=KEYWORD_IDEAS#search.none">Google AdWords Keyword Tool</a> (both free!) to assess search volume for those terms. Based on your research, you should use the more common terminology in your titles and headings.</p>
<p>Read more at <a href="http://businessonmain.msn.com/browseresources/articles/onlinemarketing.aspx?cp-documentid=32694373#fbid=K-jC2Onng5B">Business on Main</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/the-7-deadly-sins-of-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can Google+ Do for Your Business?</title>
		<link>http://www.ninebyblue.com/what-can-google-do-for-your-business/</link>
		<comments>http://www.ninebyblue.com/what-can-google-do-for-your-business/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:24:39 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[MSN Business On Main]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3850</guid>
		<description><![CDATA[In 2011, Google launched Google+, its long-awaited answer to Facebook. Several months later, in November 2011, Google+ opened up brand pages for businesses to get on board too. Read Vanessa&#8217;s article to find out how your business can use Google+ here at businessonmain.msn.com]]></description>
			<content:encoded><![CDATA[<p>In 2011, Google launched Google+, its long-awaited answer to Facebook. Several months later, in November 2011, Google+ opened up brand pages for businesses to get on board too.</p>
<p>Read Vanessa&#8217;s article to find out how your business can use Google+ here at <a href="http://businessonmain.msn.com/browseresources/articles/socialmedia.aspx?cp-documentid=31800678&amp;wt.mc_id=msnmoney#fbid=gi647I0Ba3E">businessonmain.msn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/what-can-google-do-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Business On Main</title>
		<link>http://www.ninebyblue.com/ask-business-on-main/</link>
		<comments>http://www.ninebyblue.com/ask-business-on-main/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:32:36 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[MSN Business On Main]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3808</guid>
		<description><![CDATA[Vanessa answers the question:  What are the most important things to have on a website to help attract more customers? Read her response here: businessonmain.msn.com]]></description>
			<content:encoded><![CDATA[<p>Vanessa answers the question:  What are the most important things to have on a website to help attract more customers?</p>
<p>Read her response here: <a href="http://businessonmain.msn.com/questions/default.aspx?cp-documentid=30996374&amp;mtag=smtwitter&amp;source=smtwitter#fbid=o1OCgbkmnn8?voted">businessonmain.msn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/ask-business-on-main/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Closer Look at the Google’s Panda 2.5 “Flux”</title>
		<link>http://www.ninebyblue.com/taking-a-closer-look-at-the-google%e2%80%99s-panda-2-5-%e2%80%9cflux%e2%80%9d/</link>
		<comments>http://www.ninebyblue.com/taking-a-closer-look-at-the-google%e2%80%99s-panda-2-5-%e2%80%9cflux%e2%80%9d/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:35:43 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[Search Engine Land]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3805</guid>
		<description><![CDATA[On around September 27th, Google launched what’s being called 2.5 of its Panda algorithm. On October 5th, Google’s Matt Cutts tweeted: “Weather report: expect some Panda-related flux in the next few weeks, but will have less impact than previous updates (~2%).” Panda-related flux? Indeed, this seems to be the case, with site owners reporting Panda-related &#8230; <a href="http://www.ninebyblue.com/taking-a-closer-look-at-the-google%e2%80%99s-panda-2-5-%e2%80%9cflux%e2%80%9d/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On around September 27th, <a href="http://searchengineland.com/confirmed-google-panda-2-5-update-arrived-this-week-95222">Google launched what’s being called 2.5 of its Panda algorithm</a>. On October 5th, <a href="http://twitter.com/#!/mattcutts/status/121480187375398912">Google’s Matt Cutts tweeted</a>:</p>
<blockquote><p>“Weather report: expect some Panda-related flux in the next few weeks, but will have less impact than previous updates (~2%).”</p></blockquote>
<p>Panda-related flux? Indeed, this seems to be the case, with site owners reporting Panda-related changes on at least October 3rd and <a href="http://twitter.com/#!/mattcutts/status/124905069748559872">October 13th</a>. In several  cases, I saw sites with Google organic traffic declines on 9/27, recovery on 10/3, and decline again on 10/13.</p>
<p>Read the entire article at <a href="http://searchengineland.com/taking-a-closer-look-at-the-googles-panda-2-5-flux-97603">Search Engine Land</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/taking-a-closer-look-at-the-google%e2%80%99s-panda-2-5-%e2%80%9cflux%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Measuring Your Business&#8217; Success on the Web</title>
		<link>http://www.ninebyblue.com/measuring-your-business-success-on-the-web/</link>
		<comments>http://www.ninebyblue.com/measuring-your-business-success-on-the-web/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:28:22 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[MSN Business On Main]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3797</guid>
		<description><![CDATA[It&#8217;s not enough to just have a website for your business — you need to measure how well you&#8217;re reaching your customers or audience. Once you invest in a website, you want to make sure it’s creating real business value. You don’t need expensive software or a degree in statistics to measure your &#8230; <a href="http://www.ninebyblue.com/measuring-your-business-success-on-the-web/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>It&#8217;s not enough to just have a website for your business — you need to measure how well you&#8217;re reaching your customers or audience.</em></strong></p>
<p>Once you invest in a website, you want to make sure it’s creating real business value. You don’t need expensive software or a degree in statistics to measure your site’s success, but with all the data available, it’s hard to know what to keep track of and what it all means.</p>
<p>Fortunately, all you need are simple (and free) tools that’ll help you focus on a few key data points.</p>
<p>Read more at <a href="http://businessonmain.msn.com/browseresources/articles/onlinemarketing.aspx?cp-documentid=29047397#fbid=MoHzyaMSDJl?comments" title="Business on Main">Business on Main</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/measuring-your-business-success-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.ninebyblue.com @ 2012-05-21 14:09:50 -->
